Consult the vegetable proteins in the chart. The following vegetables are ordered from highest to lowest protein content. These plant foods will help you reach your protein goals.
Name | Protein content in 100g | Fats (per 100g) | Carbohydrates (per 100g) | Caloric content (per 100 g) |
Soybean (grain) | 34.9 grams | 17.3 grams | 17.3 grams | 364 kcal |
Lentils (grain) | 24 grams | 1.5 grams | 46.3 grams | 295 kcal |
Mashed potatoes | 23.5 grams | 2 grams | 46 grams | 300 kcal |
Peas (shelled) | 23 grams | 1.6 grams | 48.1 grams | 299 kcal |
Frijoles (grano) | 21 grams | 2 grams | 47 grams | 298 kcal |
Garbanzo beans | 20.1 grams | 4.3 grams | 46.1 grams | 309 kcal |
Green peas (fresh) | 5 grams | 0.2 grams | 8.3 grams | 55 kcal |
Green peas (canned) | 3.1 grams | 0.2 grams | 6.5 grams | 40 kcal |
Bean soup | 3 grams | 1.3 grams | 6.9 grams | 54 kcal |
Green beans) | 2.5 grams | 0.3 grams | 3 grams | 23 kcal |
Name | Protein content in 100g | Fats (per 100g) | Carbohydrates (per 100g) | Caloric content (per 100 g) |
dried potatoes | 6.6 grams | 0.3 grams | 71.6 grams | 317 kcal |
Garlic | 6.5 grams | 0.5 grams | 29.9 grams | 149 kcal |
dried apricots | 5.2 grams | 0.3 grams | 51 grams | 232 kcal |
Beet salad with cheese and garlic | 5.1 grams | 14.2 grams | 7.1 grams | 178 kcal |
Uryuk | 5 grams | 0.4 grams | 53 grams | 242 kcal |
Brussels sprouts | 4,8 grams | 0.3 grams | 3.1 grams | 35 kcal |
Tomato paste | 4.8 grams | 0 grams | 19 grams | 102 kcal |
St. John's worts (greens) | 4.7 grams | 2.8 grams | 19.2 grams | 103 kcal |
Fern | 4.6 grams | 0.4 grams | 5.5 grams | 34 kcal |
Fried onion | 4.5 grams | 13.5 grams | 27.4 grams | 251 kcal |
White marigold (leaves) | 4.2 grams | 0.8 grams | 7.3 grams | 43 kcal |
cabbage chops | 4.2 grams | 8.2 grams | 15.3 grams | 153 kcal |
beet cutlets | 4.1 grams | 8.1 grams | 24.1 grams | 187 kcal |
pumpkin casserole | 4.1 grams | 6.1 grams | 16.3 grams | 137 kcal |
Pumpkin Fritters | 4 grams | 7 grams | 19.8 grams | 158 kcal |
Parsley (vegetables) | 3.7 grams | 0.4 grams | 7.6 grams | 49 kcal |
carrot cutlets | 3.4 grams | 6.7 grams | 19.2 grams | 152 kcal |
Cabbage schnitz | 3,4 grams | 6.4 grams | 11.6 grams | 118 kcal |
Basil (green) | 3.2 grams | 0.6 grams | 2.7 grams | 23 kcal |
Horseradish (root) | 3.2 grams | 0.4 grams | 10.5 grams | 59 kcal |
Dried figs | 3.1 grams | 0.8 grams | 57.9 grams | 257 kcal |
cabbage casserole | 3.1 grams | 5.2 grams | 13.5 grams | 114 kcal |
dried peach | 3 grams | 0.4 grams | 57.7 grams | 254 kcal |
potato casserole | 3 grams | 5.9 grams | 17.5 grams | 136 kcal |
pumpkin pudding | 3 grams | 3.2 grams | 12.3 grams | 92 kcal |
Spinach (vegetables) | 2.9 grams | 0.3 grams | 2 grams | 23 kcal |
Broccoli | 2.8 grams | 0.4 grams | 6.6 grams | 34 kcal |
fried potato | 2.8 grams | 9.6 grams | 23.5 grams | 192 kcal |
kohlrabi cabbage | 2.8 grams | 0.1 grams | 7.9 grams | 44 kcal |
Roasted potato | 2.8 grams | 6.4 grams | 20.3 grams | 152 kcal |
potato cutlets | 2.8 grams | 4.7 grams | 22 grams | 142 kcal |
baked white cabbage | 2.8 grams | 8 grams | 7.3 grams | 113 kcal |
Dandelion leaves (green) | 2.7 grams | 0.7 grams | 9.2 grams | 45 kcal |
Potato cakes | 2.7 grams | 4.5 grams | 18.6 grams | 127 kcal |
carrot casserole | 2.7 grams | 5 grams | 17.8 grams | 128 kcal |
baked zucchini | 2.7 grams | 10 grams | 9.7 grams | 140 kcal |
watercress (green) | 2.6 grams | 0.7 grams | 5.5 grams | 32 kcal |
white cabbage salad | 2.6 grams | 5 grams | 3.1 grams | 69 kcal |
Dates | 2.5 grams | 0.5 grams | 69.2 grams | 292 kcal |
Cauliflower | 2.5 grams | 0.3 grams | 4.2 grams | 30 kcal |
radish salad | 2.5 grams | 5 grams | 2.9 grams | 67 kcal |
dill (vegetables) | 2.5 grams | 0.5 grams | 6.3 grams | 40 kcal |
Potato stew with mushrooms | 2.5 grams | 7.7 grams | 13.4 grams | 134 kcal |
Prunes | 2.3 grams | 0.7 grams | 57.5 grams | 256 kcal |
Happens | 2.3 grams | 0.5 grams | 65.8 grams | 281 kcal |
dried pear | 2.3 grams | 0.6 grams | 62.6 grams | 270 kcal |
sorrel soup | 2.3 grams | 3.5 grams | 1.8 grams | 48 kcal |
beetroot caviar | 2.3 grams | 6.8 grams | 11.7 grams | 119 kcal |
dried apples | 2.2 grams | 0.1 grams | 59 grams | 253 kcal |
cabbage rolls with vegetables | 2.2 grams | 5.2 grams | 9.7 grams | 95 kcal |
Coriander (leaves) | 2.1 grams | 0.5 grams | 3.7 grams | 23 kcal |
Mashed potatoes | 2.1 grams | 0.8 grams | 14.7 grams | 75 kcal |
Jerusalem artichoke | 2.1 grams | 0.1 grams | 12.8 grams | 61 kcal |
pumpkin porridge | 2.1 grams | 1.7 grams | 15.7 grams | 87 kcal |
Avocado | 2 grams | 14.6 grams | 1.8 grams | 160 kcal |
Potato | 2 grams | 0.4 grams | 16.3 grams | 77 kcal |
Braised White Cabbage | 2 grams | 3.3 grams | 9.2 grams | 75 kcal |
Leek | 2 grams | 0.2 grams | 6.3 grams | 36 kcal |
Boiled potatoes | 2 grams | 0.4 grams | 15.8 grams | 75 kcal |
spinach puree soup | 1.9 grams | 2 grams | 4 grams | 42 kcal |
vegetable stew | 1.9 grams | 4.5 grams | 10.6 grams | 91 kcal |
black radish | 1.9 grams | 0.2 grams | 6.7 grams | 36 kcal |
Green asparagus) | 1.9 grams | 0.1 grams | 3.1 grams | 21 kcal |
Zucchini caviar (canned) | 1.9 grams | 8.9 grams | 7.7 grams | 119 kcal |
ginger root | 1.8 grams | 0.8 grams | 17.8 grams | 80 kcal |
White cabbage | 1.8 grams | 0.1 grams | 4.7 grams | 28 kcal |
sauerkraut | 1.8 grams | 0.1 grams | 3 grams | 23 kcal |
boiled beets | 1.8 grams | 0.1 grams | 9.8 grams | 48 kcal |
fried white cabbage | 1.8 grams | 2.8 grams | 4.2 grams | 50 kcal |
Eggplant caviar (canned) | 1.7 grams | 13.3 grams | 5.1 grams | 148 kcal |
Fried pumpkin | 1.7 grams | 5.7 grams | 6.9 grams | 86 kcal |
pumpkin puree | 1.7 grams | 6.2 grams | 6.3 grams | 88 kcal |
fried cauliflower | 1.7 grams | 3.1 grams | 3 grams | 47 kcal |
Boiled cauliflower | 1.7 grams | 0.2 grams | 3.4 grams | 22 kcal |
Hip | 1.6 grams | 0.7 grams | 22.4 grams | 109 kcal |
stewed beets | 1.6 grams | 3 grams | 10.3 grams | 75 kcal |
green onion salad | 1.6 grams | 4 grams | 3.3 grams | 56 kcal |
Potato soup | 1.6 grams | 2 grams | 8.3 grams | 58 kcal |
blackthorn rowan | 1.5 grams | 0.2 grams | 10.9 grams | 55 kcal |
Banana | 1.5 grams | 0.5 grams | 21 grams | 96 kcal |
Must | 1.5 grams | 0.5 grams | 4.4 grams | 34 kcal |
burdock root | 1.5 grams | 0.2 grams | 17.3 grams | 72 kcal |
Beetroot | 1.5 grams | 0.1 grams | 8.8 grams | 42 kcal |
Turnip | 1.5 grams | 0.1 grams | 6.2 grams | 32 kcal |
parsley root | 1.5 grams | 0.6 grams | 10.1 grams | 51 kcal |
Leaf lettuce (vegetables) | 1.5 grams | 0.2 grams | 2 grams | 16 kcal |
Sorrel (leaves) | 1.5 grams | 0.3 grams | 2.9 grams | 22 kcal |
fresh tomato salad | 1.5 grams | 4.1 grams | 3.6 grams | 59 kcal |
Vegetable stuffed peppers | 1.5 grams | 5.9 grams | 10.1 grams | 100 kcal |
Cauliflower Salad | 1.5 grams | 8.7 grams | 5.6 grams | 108 kcal |
Durian | 1.47 grams | 5.3 grams | 27.1 grams | 147 kcal |
red rowan | 1.4 grams | 0.2 grams | 8.9 grams | 50 kcal |
garlic turnip | 1.4 grams | 0.2 grams | 8.2 grams | 41 kcal |
Parsnip (root) | 1.4 grams | 0.5 grams | 9.2 grams | 47 kcal |
Cucumber and fresh tomato salad | 1.4 grams | 4.1 grams | 3.3 grams | 57 kcal |
Boiled white cabbage | 1.4 grams | 0.1 grams | 4.2 grams | 24 kcal |
sauerkraut salad | 1.4 grams | 4.9 grams | 6 grams | 76 kcal |
Onion | 1.4 grams | 0.2 grams | 8.2 grams | 41 kcal |
Carrot | 1.3 grams | 0.1 grams | 6.9 grams | 35 kcal |
Celery root | 1.3 grams | 0.3 grams | 6.5 grams | 34 kcal |
boiled carrots | 1.3 grams | 0.1 grams | 6.4 grams | 33 kcal |
Sweet pepper (Bulgarian) | 1.3 grams | 0.1 grams | 4.9 grams | 26 kcal |
Green onion (feather) | 1.3 grams | 0.1 grams | 3.2 grams | 20 kcal |
Buckthorn | 1.2 grams | 5.4 grams | 5.7 grams | 82 kcal |
Cabbage | 1.2 grams | 0.2 grams | 2 grams | 16 kcal |
savoy cabbage | 1.2 grams | 0.1 grams | 6 grams | 28 kcal |
carrot puree soup | 1.2 grams | 1.8 grams | 4.5 grams | 39 kcal |
Radish | 1.2 grams | 0.1 grams | 3.4 grams | 20 kcal |
Broccoli | 1.2 grams | 0.1 grams | 7.7 grams | 37 kcal |
Eggplant | 1.2 grams | 0.1 grams | 4.5 grams | 24 kcal |
fresh cucumber salad | 1.2 grams | 4 grams | 2.7 grams | 52 kcal |
boiled pumpkin | 1.2 grams | 0.1 grams | 4.9 grams | 26 kcal |
pickled onion | 1.2 grams | 4.7 grams | 7.6 grams | 79 kcal |
Cherry | 1.1 grams | 0.4 grams | 10.6 grams | 52 kcal |
nectarine | 1.1 grams | 0.3 grams | 10.5 grams | 44 kcal |
Blueberry | 1.1 grams | 0.6 grams | 7.6 grams | 44 kcal |
Tomatoes | 1.1 grams | 0.2 grams | 3.8 grams | 24 kcal |
fried zucchini | 1.1 grams | 5.9 grams | 7.5 grams | 88 kcal |
Potato soup | 1.1 grams | 1.2 grams | 7.8 grams | 45 kcal |
Pumpkin | 1 gram | 0.1 grams | 4.4 grams | 22 kcal |
black currant | 1 gram | 0.4 grams | 7.3 grams | 44 kcal |
blueberries | 1 gram | 0.5 grams | 6.6 grams | 39 kcal |
homemade rassolnik | 1 gram | 1 gram | 5.8 grams | 36 kcal |
Zucchini stewed in sour cream | 1 gram | 4.7 grams | 5.9 grams | 69 kcal |
Borsch with fresh cabbage and potatoes | 1 gram | 1.1 grams | 5.4 grams | 36 kcal |
Apricot | 0.9 grams | 0.1 grams | 9 grams | 44 kcal |
Peach | 0.9 grams | 0.1 grams | 9.5 grams | 45 kcal |
Orange | 0.9 grams | 0.2 grams | 8.1 grams | 43 kcal |
Lemon | 0.9 grams | 0.1 grams | 3 grams | 34 kcal |
Celery (vegetables) | 0.9 grams | 0.1 grams | 2.1 grams | 13 kcal |
Pickled Cucumber Salad with Onions | 0.9 grams | 5 grams | 2.6 grams | 61 kcal |
Fresh tomato salad with sweet pepper | 0.9 grams | 4.7 grams | 4.3 grams | 66 kcal |
Shchi from fresh cabbage | 0.9 grams | 1.1 grams | 2.5 grams | 24 kcal |
Okroshka from vegetables | 0.9 grams | 0.8 grams | 6.8 grams | 39 kcal |
Kale | 0.9 grams | 0.2 grams | 3 grams | 25 kcal |
Cherry | 0.8 grams | 0.2 grams | 10.6 grams | 52 kcal |
Plum | 0.8 grams | 0.3 grams | 9.6 grams | 49 kcal |
Kiwi | 0.8 grams | 0.4 grams | 8.1 grams | 47 kcal |
Tangerine | 0.8 grams | 0.2 grams | 7.5 grams | 38 kcal |
Strawberries | 0.8 grams | 0.4 grams | 7.5 grams | 41 kcal |
Raspberry | 0.8 grams | 0.5 grams | 8.3 grams | 46 kcal |
Mango | 0.8 grams | 0.4 grams | 15 grams | 60 kcal |
Grapefruit | 0.8 grams | 0 grams | 9.6 grams | 38 kcal |
Blackberry | 0.8 grams | 0.9 grams | 7.4 grams | 40 kcal |
red cabbage | 0.8 grams | 0.2 grams | 5.1 grams | 26 kcal |
Cucumber | 0.8 grams | 0.1 grams | 2.5 grams | 14 kcal |
Borsch | 0.8 grams | 1 gram | 4.1 grams | 29 kcal |
With Lombard | 0.8 grams | 0.2 grams | 6.1 grams | 30 kcal |
Pickles | 0.8 grams | 0.1 grams | 1.7 grams | 13 kcal |
sauerkraut soup | 0.8 grams | 1 gram | 1.5 grams | 19 kcal |
Grenade | 0.7 grams | 0.6 grams | 14.5 grams | 72 kcal |
fresh figs | 0.7 grams | 0.2 grams | 12 grams | 54 kcal |
Pink grapefruit | 0.7 grams | 0.2 grams | 6.5 grams | 35 kcal |
Currant | 0.7 grams | 0.2 grams | 9.1 grams | 45 kcal |
Airella | 0.7 grams | 0.5 grams | 8.2 grams | 46 kcal |
Feijoa | 0.7 grams | 0.4 grams | 15.2 grams | 61 kcal |
rhubarb (vegetables) | 0.7 grams | 0.1 grams | 2.5 grams | 16 kcal |
Tangerine jam | 0.7 grams | 0.2 grams | 75.9 grams | 294 kcal |
Quince | 0.6 grams | 0.5 grams | 9.6 grams | 48 kcal |
Grape | 0.6 grams | 0.6 grams | 15.4 grams | 72 kcal |
red currants | 0.6 grams | 0.2 grams | 7.7 grams | 43 kcal |
Watermelon | 0.6 grams | 0.1 grams | 5.8 grams | 27 kcal |
Melon | 0.6 grams | 0.3 grams | 7.4 grams | 35 kcal |
Zucchini | 0.6 grams | 0.3 grams | 4.6 grams | 24 kcal |
pickled pumpkin | 0.6 grams | 0.1 grams | 8.9 grams | 42 kcal |
Raspberry marmalade | 0.6 grams | 0.2 grams | 70.4 grams | 273 kcal |
Blackcurrant jam | 0.6 grams | 0.1 grams | 72.9 grams | 284 kcal |
Apple puree | 0.6 grams | 0.2 grams | 19 grams | 82 kcal |
Khaki | 0.5 grams | 0.4 grams | 15.3 grams | 67 kcal |
white currant | 0.5 grams | 0.2 grams | 8 grams | 42 kcal |
Papaya | 0.5 grams | 0.3 grams | 10.8 grams | 43 kcal |
Blueberry | 0.5 grams | 0.2 grams | 3.7 grams | 28 kcal |
Peach jam | 0.5 grams | 0 grams | 66.8 grams | 258 kcal |
apricot jam | 0.5 grams | 0 grams | 71.6 grams | 276 kcal |
Money | 0.4 grams | 0.3 grams | 10.3 grams | 47 kcal |
apples | 0.4 grams | 0.4 grams | 9.8 grams | 47 kcal |
Pineapple | 0.4 grams | 0.2 grams | 11.5 grams | 52 kcal |
quince jam | 0.4 grams | 0.2 grams | 70.6 grams | 273 kcal |
aronia jam | 0.4 grams | 0 grams | 74.8 grams | 387 kcal |
Plum jam | 0.4 grams | 0.3 grams | 74.2 grams | 288 kcal |
Apple jam | 0.4 grams | 0.3 grams | 68.2 grams | 265 kcal |
apple jam | 0.4 grams | 0 grams | 65 grams | 250 kcal |
Strawberry jam | 0.3 grams | 0.1 grams | 74 grams | 285 kcal |
pear jam | 0.3 grams | 0.2 grams | 70.8 grams | 273 kcal |
Alycha | 0.2 grams | 0.1 grams | 7.9 grams | 34 kcal |
It is important to consult the vegetable proteins chart. Proteins are important for many parts of the body, such as hair and muscles. Protein is essential to keep a person's structure healthy. Consult our proteins for vegetarians chart whenever you want and prepare your recipes. You may already know that legumes, dairy, meat, poultry, and seafood are sources of protein. Do you know that some vegetables are also very protein? In the chart of foods with vegetable proteins , you have a selection to choose from.
Not all vegetables have a comparable amount of protein to the foods mentioned here. However, they are essential in any healthy diet. Vegetables are very rich in essential nutrients that the body needs to function properly. You have already seen the proteins in vegetables chart and the calories that each food provides. Some of the foods on the list will have surprised you.